Philip Almeida
1
Champion of the Month
Monthly ranking by ELO gained during the selected month.
This ranking is by performance IN the month, not cumulative season ELO. Whoever earned the most ELO between day 1 and the last day of the month takes first, regardless of where they started. A 5-0 run with +65 beats a 1-0 with +13, even if the second player has a higher overall rating.
Each in-month match is scored with the same rules as the seasonal ranking: opponent, result, and tournament category (Cup weighs more than Challenge, which weighs more than Local). Ties break by matches played in the month. Players still in season placement (under 5 matches) don't appear. Use the picker above to browse archived months.
| # | Player | ELO |
|---|---|---|
| 4 | ![]() | #? • ELO ???? |
| 5 | #? • ELO ???? | |
| 6 | #? • ELO ???? | |
| 7 | #? • ELO ???? | |
| 8 | #? • ELO ???? | |
| 9 | ![]() | #? • ELO ???? |
| 10 | #? • ELO ???? | |
| 11 | #? • ELO ???? | |
| 12 | #? • ELO ???? | |
| 13 | #? • ELO ???? | |
| 14 | #? • ELO ???? | |
| 15 | #? • ELO ???? | |
| 16 | #? • ELO ???? | |
| 17 | #? • ELO ???? | |
| 18 | #? • ELO ???? | |
| 19 | #? • ELO ???? | |
| 20 | #? • ELO ???? | |
| 21 | #? • ELO ???? | |
| 22 | #? • ELO ???? | |
| 23 | #? • ELO ???? |

Connect your Google account to see positions, ELO, and the full season rankings.