From Minas Gerais or nearby?
Find out where to play with us. I wrote about the stores I play at in Belo Horizonte and the cities around it, and what each one is like.
Find out where to play with us. I wrote about the stores I play at in Belo Horizonte and the cities around it, and what each one is like.
Competitive Metagame
The Pokémon TCG metagame in Minas Gerais, Brazil, on TCMG Top Cut: every published tournament aggregated into a single archetype ranking, with player count, meta share, win rate, top-cut finishes and head-to-head matchups for every deck.
Which decks are actually performing across the TEF-DLR Standard 2026 format? This page aggregates every published TCMG Top Cut tournament into a single archetype ranking, with player count, meta share, win rate, top-cut finishes and head-to-head matchups for each deck. Use it before your next event to read the field, scout matchups and decide what to test.
| # | Deck | Count | Share | Score | Win % |
|---|---|---|---|---|---|
| 1 | 8 | 8.79% | 16 - 14 - 1 | 52.69% | |
| 2 | 8 | 8.79% | 17 - 17 - 1 | 49.52% | |
| 3 | 8 | 8.79% | 16 - 17 - 0 | 48.48% | |
| 4 | 6 | 6.59% | 8 - 16 - 0 | 33.33% | |
| 5 | 5 | 5.49% | 13 - 8 - 0 | 61.90% | |
| 6 | 5 | 5.49% | 13 - 5 - 1 | 70.18% | |
| 7 | 5 | 5.49% | 12 - 9 - 0 | 57.14% | |
| 8 | 5 | 5.49% | 11 - 8 - 1 | 56.67% | |
| 9 | 4 | 4.40% | 10 - 8 - 0 | 55.56% | |
| 10 | 3 | 3.30% | 6 - 6 - 1 | 48.72% | |
| 11 | 3 | 3.30% | 12 - 3 - 0 | 80.00% | |
| 12 | 3 | 3.30% | 4 - 4 - 0 | 50.00% | |
| 13 | 2 | 2.20% | 5 - 4 - 1 | 53.33% | |
| 14 | 2 | 2.20% | 6 - 2 - 0 | 75.00% | |
| 15 | 2 | 2.20% | 5 - 3 - 0 | 62.50% | |
| 16 | 2 | 2.20% | 5 - 2 - 2 | 62.96% | |
| 17 | 2 | 2.20% | 2 - 8 - 0 | 20.00% | |
| 18 | 2 | 2.20% | 2 - 6 - 0 | 25.00% | |
| 19 | 2 | 2.20% | 3 - 4 - 1 | 41.67% | |
| 20 | 2 | 2.20% | 5 - 4 - 0 | 55.56% |
20 / 32
As of November 17, 2026, the most played deck in Minas Gerais in the TEF-DLR format is Dragapult, with 8.8% of the reported decks across 7 published tournaments. How we count