Your store on TCMG
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
October 30, 2026 Belo Horizonte, Minas Gerais, Brasil
20th (3-3-0)
| Round | Opponent | Deck | Record |
|---|---|---|---|
| 6Win | 2-4-0 | ||
| 5Loss | 3-3-0 | ||
| 4Loss | Vinicius PeresDropped R5 | 3-2-0 | |
| 3Loss | 3-3-0 | ||
| 2Win | 2-4-0 | ||
| 1Win | Guilherme Reis AraujoDropped R4 | 2-2-0 |







