The new metagame view is live
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
June 14, 2026 Belo Horizonte, Minas Gerais, Brasil
3rd (6-2-0)
| Round | Result | Opponent | Deck | Record |
|---|---|---|---|---|
| 8 | Loss | 7-2-0 | ||
| 7 | Win | 4-2-1 | ||
| 6 | Win | 3-3-0 | ||
| 5 | Loss | 5-1-1 | ||
| 4 | Win | 7-1-1 | ||
| 3 | Win | 3-3-0 | ||
| 2 | Win | 2-4-0 | ||
| 1 | Win | Leonardo AlvesDropped R2 | 0-2-0 |
This player hasn't shared a decklist for this tournament yet.