The new metagame view is live
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
June 14, 2026 Belo Horizonte, Minas Gerais, Brasil
1st (7-1-1)
| Round | Result | Opponent | Deck | Record |
|---|---|---|---|---|
| 9 | Win | 7-2-0 | ||
| 8 | Win | 5-3-0 | ||
| 7 | Win | 4-2-1 | ||
| 6 | Tie | 4-2-1 | ||
| 5 | Win | 2-4-0 | ||
| 4 | Loss | 6-2-0 | ||
| 3 | Win | 4-2-0 | ||
| 2 | Win | 5-3-0 | ||
| 1 | Win | 4-3-0 |
This player hasn't shared a decklist for this tournament yet.