Your store on TCMG
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
October 17, 2026 Belo Horizonte, Minas Gerais, Brasil
2nd (6-2-1)
| Round | Opponent | Deck | Record |
|---|---|---|---|
| 9Loss | 8-1-0 | ||
| 8Win | 5-3-0 | ||
| 7Win | 4-2-1 | ||
| 6Tie | 4-2-1 | ||
| 5Win | 3-3-0 | ||
| 4Win | 3-3-0 | ||
| 3Win | Daniel SouzaDropped R5 | 2-3-0 | |
| 2Loss | 3-2-1 | ||
| 1Win | Henrique BonfimDropped R3 | 0-3-0 |



























