The new metagame view is live
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
April 12, 2026 Betim, Minas Gerais, Brazil
4th (5-2-0)
| Round | Result | Opponent | Deck | Record |
|---|---|---|---|---|
| 7 | Loss | 6-1-1 | ||
| 6 | Win | 3-2-1 | ||
| 5 | Win | 2-2-1 | ||
| 4 | Win | Filipe FerreiraDropped R4 | 2-2-0 | |
| 3 | Loss | 5-2-1 | ||
| 2 | Win | 6-1-1 | ||
| 1 | Win | Pedro RosaDropped R3 | 0-3-0 |
This player hasn't shared a decklist for this tournament yet.