Your store on TCMG
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
October 17, 2026 Belo Horizonte, Minas Gerais, Brasil
2nd (5-3-0)
| Round | Opponent | Deck | Record |
|---|---|---|---|
| 8Loss | 7-1-0 | ||
| 7Win | 5-2-0 | ||
| 6Win | 4-2-0 | ||
| 5Loss | 4-2-0 | ||
| 4Win | 3-2-0 | ||
| 3Loss | 3-2-0 | ||
| 2Win | 7-1-0 | ||
| 1Win | Erick OliveiraDropped R2 | 0-2-0 |
















