Tournaments
From Minas Gerais or nearby?
Find out where to play with us. I wrote about the stores I play at in Belo Horizonte and the cities around it, and what each one is like.
Competitive Profile
João Almeida
6087569Member since November 7, 2026
Find out where to play with us. I wrote about the stores I play at in Belo Horizonte and the cities around it, and what each one is like.
Competitive Profile
These numbers cover every tournament this player has ever entered, across all seasons. Position, badge and Elo per season live in Achievements.
Tournaments
Total Matches
Wins
Losses
Ties
Win Rate
| Opponent | Matches | Record | Win Rate |
|---|---|---|---|
| Charles Maycom | 2 | 1 - 1 - 0 | 50.0% |
| Flavio Silva | 2 | 1 - 1 - 0 | 50.0% |
| Joao Barcelos | 2 | 0 - 2 - 0 | 0.0% |
| Joao Gabriel de Coura | 2 | 1 - 1 - 0 | 50.0% |
| Leonardo Marcos Soares | 2 | 0 - 2 - 0 | 0.0% |
| Lucas Batista | 2 | 1 - 1 - 0 | 50.0% |
| Matheus Melo | 2 | 0 - 2 - 0 | 0.0% |
| Rafael Campos | 2 | 1 - 1 - 0 | 50.0% |
| Stephanie Rocha | 2 | 1 - 1 - 0 | 50.0% |
| Alex Ramalho | 1 | 0 - 1 - 0 | 0.0% |
| Deck | Matches | Record | Win Rate |
|---|---|---|---|
| 37 | 14 - 22 - 1 | 39.2% | |
| 16 | 7 - 9 - 0 | 43.8% | |
| 5 |
| 2 - 2 - 1 |
| 50.0% |
| 5 | 2 - 3 - 0 | 40.0% |
| 4 | 1 - 3 - 0 | 25.0% |