The new metagame view is live
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
May 2, 2026 Belo Horizonte, Minas Gerais, Brasil
2nd (4-1-3)
| Round | Result | Opponent | Deck | Record |
|---|---|---|---|---|
| 8 | Loss | 6-1-1 | ||
| 7 | Win | 4-2-1 | ||
| 6 | Win | 3-1-2 | ||
| 5 | Tie | 3-2-1 | ||
| 4 | Tie | 3-1-2 | ||
| 3 | Win | 3-1-1 | ||
| 2 | Win | 2-3-0 | ||
| 1 | Tie | 4-1-2 |
This player hasn't shared a decklist for this tournament yet.