The new metagame view is live
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
Cross-tournament deck distribution at a glance: who is playing what in the format, best finishes by archetype, and matchups in one place.
May 2, 2026 Belo Horizonte, Minas Gerais, Brasil
4th (4-2-1)
| Round | Result | Opponent | Deck | Record |
|---|---|---|---|---|
| 7 | Loss | 4-1-3 | ||
| 6 | Win | 3-1-2 | ||
| 5 | Tie | 6-1-1 | ||
| 4 | Win | - | 3-1-1 | |
| 3 | Win | 3-2-0 | ||
| 2 | Win | Eduardo MullerDropped R2 | 0-2-0 | |
| 1 | Loss | Leandro GobboDropped R4 | 1-3-0 |
This player hasn't shared a decklist for this tournament yet.