Your store on TCMG
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
November 1, 2026 Belo Horizonte, Minas Gerais, Brasil
3rd (4-1-2)
| Round | Result | Opponent | Deck | Record |
|---|---|---|---|---|
| 7 | Loss | 5-2-1 | ||
| 6 | Win | 3-3-0 | ||
| 5 | Tie | 7-0-1 | ||
| 4 | Win | 2-3-0 | ||
| 3 | Tie | 2-1-2 | ||
| 2 | Win | 3-2-1 | ||
| 1 | Win | 1-4-0 |












