Your store on TCMG
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
November 1, 2026 Belo Horizonte, Minas Gerais, Brasil
1st (7-0-1)
| Round | Result | Opponent | Deck | Record |
|---|---|---|---|---|
| 8 | Win | 5-2-1 | ||
| 7 | Win | 4-2-1 | ||
| 6 | Win | 3-3-0 | ||
| 5 | Tie | 4-1-2 | ||
| 4 | Win | 5-2-1 | ||
| 3 | Win | 2-3-0 | ||
| 2 | Win | 1-4-0 | ||
| 1 | Win | Julio MaltaDropped R3 | 1-2-0 |















