Your store on TCMG
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
August 10, 2026 Belo Horizonte, Minas Gerais, Brasil
7th (4-3-0)
| Round | Opponent | Deck | Record |
|---|---|---|---|
| 7Loss | 6-2-0 | ||
| 6Loss | 5-2-0 | ||
| 5Loss | 8-1-0 | ||
| 4Win | 6-2-0 | ||
| 3Win | 6-2-0 | ||
| 2Win | 3-3-0 | ||
| 1Win | Guerric InselbergerDropped R3 | 0-3-0 |
















