Your store on TCMG
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
August 10, 2026 Belo Horizonte, Minas Gerais, Brasil
3rd (6-2-0)
| Round | Opponent | Deck | Record |
|---|---|---|---|
| 8Loss | 6-3-0 | ||
| 7Win | 4-3-0 | ||
| 6Win | 8-1-0 | ||
| 5Win | 6-3-0 | ||
| 4Loss | 4-3-0 | ||
| 3Win | 3-3-0 | ||
| 2Win | 2-4-0 | ||
| 1Bye | - | - |















