Your store on TCMG
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
Tournaments published the same day, a house ranking and your players' data organized in one panel. No spreadsheets, no rework.
August 10, 2026 Belo Horizonte, Minas Gerais, Brasil
1st (8-1-0)
| Round | Opponent | Deck | Record |
|---|---|---|---|
| 9Win | 6-3-0 | ||
| 8Win | 6-2-0 | ||
| 7Win | 4-3-0 | ||
| 6Loss | 6-2-0 | ||
| 5Win | 4-3-0 | ||
| 4Win | 4-2-0 | ||
| 3Win | 6-3-0 | ||
| 2Win | 5-2-0 | ||
| 1Win | 5-2-0 |














